<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Meg Llamados Basketball</title>
	<atom:link href="http://www.purefoodsbasketball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purefoodsbasketball.com</link>
	<description>Former Purefoods/Derby Ace Basketball</description>
	<lastBuildDate>Mon, 14 May 2012 05:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PBA All-Star Veterans and RSJ Dance Intro</title>
		<link>http://www.purefoodsbasketball.com/pba-all-star/pba-all-star-veterans-and-rsj-dance-intro/</link>
		<comments>http://www.purefoodsbasketball.com/pba-all-star/pba-all-star-veterans-and-rsj-dance-intro/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA All-Star]]></category>
		<category><![CDATA[pba all star videos]]></category>
		<category><![CDATA[pba all-star weekend]]></category>
		<category><![CDATA[pba allstar rsj dance video]]></category>
		<category><![CDATA[pba allstar veterans dance video]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2023</guid>
		<description><![CDATA[<iframe width="480" height="360" src="http://www.youtube.com/embed/yh9Vu3_3DA0" frameborder="0" allowfullscreen></iframe>
<strong>PBA All-Star Rookie-Sophomore-Junior Dance Intro Video:</strong> Party Rock Anthem
<strong>RSJ Featuring:</strong> Ababou, Urbiztondo, Casio, Maierhiofer, Baracael, Barroca, Al-Hussaini, Ross, Lee, Lassiter.

<iframe width="480" height="360" src="http://www.youtube.com/embed/wMRkOijL01A" frameborder="0" allowfullscreen></iframe>
<strong>PBA All-Star Veterans Dance Intro Video:</strong> Thriller
<strong>Veterans Featuring:</strong> Yap, Santos, David, Cabagbot, Intal, Mercado, Tenorio, Norwood, Taulava, Thoss, Pingris.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/yh9Vu3_3DA0" frameborder="0" allowfullscreen></iframe><br />
<strong>PBA All-Star Rookie-Sophomore-Junior Dance Intro Video:</strong> Party Rock Anthem<br />
<strong>RSJ Featuring:</strong> Ababou, Urbiztondo, Casio, Maierhiofer, Baracael, Barroca, Al-Hussaini, Ross, Lee, Lassiter.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/wMRkOijL01A" frameborder="0" allowfullscreen></iframe><br />
<strong>PBA All-Star Veterans Dance Intro Video:</strong> Thriller<br />
<strong>Veterans Featuring:</strong> Yap, Santos, David, Cabagbot, Intal, Mercado, Tenorio, Norwood, Taulava, Thoss, Pingris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-all-star/pba-all-star-veterans-and-rsj-dance-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Yap leads PBA Veterans, wins All-Star MVP Award</title>
		<link>http://www.purefoodsbasketball.com/pba-all-star/james-yap-leads-pba-veterans-wins-all-star-mvp-award/</link>
		<comments>http://www.purefoodsbasketball.com/pba-all-star/james-yap-leads-pba-veterans-wins-all-star-mvp-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA All-Star]]></category>
		<category><![CDATA[arwind santos]]></category>
		<category><![CDATA[dylan ababou]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jc intal]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[mark barroca]]></category>
		<category><![CDATA[pba all-star mvp]]></category>
		<category><![CDATA[pba allstar weekend]]></category>
		<category><![CDATA[pba-all-star game]]></category>
		<category><![CDATA[ryan gregorio]]></category>
		<category><![CDATA[samboy lim]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2020</guid>
		<description><![CDATA[<strong>PBA All-Star Weekend
Veterans vs Rookie-Sophomore-Juniors
May 13, 2012
Laoag, Ilocos Norte</strong>

<strong>Game Highlights:</strong>
-James Yap led the Veterans with 44 points and was named PBA All-Star MVP
-Dylan Ababou led the RSJ with 44 points also and tied Yap as the highest score in an all-star game
-Arwind Santos contributed 31 points and 18 rebounds for the Veterans
-Josh Urbiztondo of B-Meg Llamados contributed 21 points for the Rookie-Sophomore-Junior team
-Injured Marc Pingris played sparingly scoring 3 points
-JC Intal with 15 points
-Rookie Mark Barocca contributed 10 points
-Samboy Lim held the highest score in an all-star game with 42 points since 1990
-176 points of the Veteran team was the highest in an all-star game
-Meralco Coach Ryan Gregorio coached the PBA Veterans

<strong>Game Scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>PBA All-Star Weekend<br />
Veterans vs Rookie-Sophomore-Juniors<br />
May 13, 2012<br />
Laoag, Ilocos Norte</strong></p>
<p><strong>Game Highlights:</strong><br />
-James Yap led the Veterans with 44 points and was named PBA All-Star MVP<br />
-Dylan Ababou led the RSJ with 44 points also and tied Yap as the highest score in an all-star game<br />
-Arwind Santos contributed 31 points and 18 rebounds for the Veterans<br />
-Josh Urbiztondo of B-Meg Llamados contributed 21 points for the Rookie-Sophomore-Junior team<br />
-Injured Marc Pingris played sparingly scoring 3 points<br />
-JC Intal with 15 points<br />
-Rookie Mark Barocca contributed 10 points<br />
-Samboy Lim held the highest score in an all-star game with 42 points since 1990<br />
-176 points of the Veteran team was the highest in an all-star game<br />
-Meralco Coach Ryan Gregorio coached the PBA Veterans</p>
<p><strong>Game Scores:</strong></p>
<p><strong>Veterans (176)</strong> – Yap 44, Santos 31, David 16, Cabagbot 16, Intal 15, Mercado 14, Tenorio 13,<br />
Norwood 13, Taulava 6, Thoss 5, Pingris 3.</p>
<p><strong>RSJ (144)</strong> – Ababou 44, Urbiztondo 21, Casio 18, Maierhiofer 12, Baracael 11, Barroca 10,<br />
Al-Hussaini 9, Ross 8, Lee 8, Lassiter 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-all-star/james-yap-leads-pba-veterans-wins-all-star-mvp-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canaleta claims 5th Slam Dunk Title</title>
		<link>http://www.purefoodsbasketball.com/pba-all-star/canaleta-claims-5th-slam-dunk-title/</link>
		<comments>http://www.purefoodsbasketball.com/pba-all-star/canaleta-claims-5th-slam-dunk-title/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA All-Star]]></category>
		<category><![CDATA[arwind santos]]></category>
		<category><![CDATA[elmer espiritu]]></category>
		<category><![CDATA[gabe norwood]]></category>
		<category><![CDATA[jc intal]]></category>
		<category><![CDATA[kg canaleta]]></category>
		<category><![CDATA[kg canaleta pba all-star slam dunk]]></category>
		<category><![CDATA[nino canaleta]]></category>
		<category><![CDATA[pba all-star slam dunk competition]]></category>
		<category><![CDATA[pba-all-star side events]]></category>
		<category><![CDATA[slam dunk champion]]></category>
		<category><![CDATA[slam dunk videos]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2018</guid>
		<description><![CDATA[<img src="http://www.pba.ph/images/news/Canaleta%20Winning%20Dunk_header.jpg" alt="PBA Slam Dunk KG Canaleta" />
<strong>Nino "KG" Canaleta</strong> won the <strong>PBA All-Star Slam Dunk Competition</strong> held in Laoag, Ilocos Norte. Canaleta beat JC Intal, Gabe Norwood, Arwind Santos and Elmer Espiritu for his 5th Slam Dunk Title.

<strong>Judges:</strong> Laoag Mayor Michael Farinas, Jojo Lastimosa, Kenneth Duremdes, Borgy Manotoc and sportswriter Waylon Galvez.

<iframe width="480" height="360" src="http://www.youtube.com/embed/UGkU-WZdgb4" frameborder="0" allowfullscreen></iframe>

<em>* Pic from pba.ph</em>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pba.ph/images/news/Canaleta%20Winning%20Dunk_header.jpg" alt="PBA Slam Dunk KG Canaleta" /><br />
<strong>Nino &#8220;KG&#8221; Canaleta</strong> won the <strong>PBA All-Star Slam Dunk Competition</strong> held in Laoag, Ilocos Norte. Canaleta beat JC Intal, Gabe Norwood, Arwind Santos and Elmer Espiritu for his 5th Slam Dunk Title.</p>
<p><strong>Judges:</strong> Laoag Mayor Michael Farinas, Jojo Lastimosa, Kenneth Duremdes, Borgy Manotoc and sportswriter Waylon Galvez.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/UGkU-WZdgb4" frameborder="0" allowfullscreen></iframe></p>
<p><em>* Pic from pba.ph</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-all-star/canaleta-claims-5th-slam-dunk-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Greats defeats PBA Stalwarts</title>
		<link>http://www.purefoodsbasketball.com/pba-all-star/pba-greats-defeats-pba-stalwarts/</link>
		<comments>http://www.purefoodsbasketball.com/pba-all-star/pba-greats-defeats-pba-stalwarts/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA All-Star]]></category>
		<category><![CDATA[alvin patrimonio]]></category>
		<category><![CDATA[ato agustin]]></category>
		<category><![CDATA[johnny abarrientos]]></category>
		<category><![CDATA[kenneth duremdes]]></category>
		<category><![CDATA[pba all-star weekend]]></category>
		<category><![CDATA[pba greats]]></category>
		<category><![CDATA[pba stalwarts]]></category>
		<category><![CDATA[pba-all-star side events]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[willie miller]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2016</guid>
		<description><![CDATA[<strong>PBA All-Star Weekend
PBA Greats vs PBA Stalwarts
May 11, 2012
Laoag, Ilocos Norte</strong>

<strong>Game Highlights:</strong>
-PBA Greats beats PBA Stalwarts, 143-139
-Willie Miller led the PBA Greats with 29 points
-Ato Agustin still has his shooting touch scoring 19 points including 5 three-point shots
-B-Meg Team Captain Alvin Patrimonio contributed just 4 points
-Kenneth Duremdes led the PBA Stalwarts with 29 points
-B-Meg Assistant Coach Johnny Abarrientos had a triple double with 10 points, 10 rebounds and 15 assists
-Peter June Simon contributed 14 points for the Stalwarts

<strong>Game scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>PBA All-Star Weekend<br />
PBA Greats vs PBA Stalwarts<br />
May 11, 2012<br />
Laoag, Ilocos Norte</strong></p>
<p><strong>Game Highlights:</strong><br />
-PBA Greats beats PBA Stalwarts, 143-139<br />
-Willie Miller led the PBA Greats with 29 points<br />
-Ato Agustin still has his shooting touch scoring 19 points including 5 three-point shots<br />
-B-Meg Team Captain Alvin Patrimonio contributed just 4 points<br />
-Kenneth Duremdes led the PBA Stalwarts with 29 points<br />
-B-Meg Assistant Coach Johnny Abarrientos had a triple double with 10 points, 10 rebounds and 15 assists<br />
-Peter June Simon contributed 14 points for the Stalwarts</p>
<p><strong>Game scores:</strong></p>
<p><strong>PBA Greats (143)</strong> – Miller 29, Canaleta 21, Seigle 20, Mercado 19, Agustin 19, Cortez 10, Yeo 8,<br />
Lastimosa 7, Racela 6, Patrimonio 4.</p>
<p><strong>PBA Stalwarts (139)</strong> – Duremdes 29, Chan 18, Cardona 17, Taulava 16, Caidic 15, Simon 14, Baguio<br />
11, Abarrientos 10, Isaac 0.</p>
<p>Quarterscores: 33-29; 74-75; 104-112; 143-139.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-all-star/pba-greats-defeats-pba-stalwarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Villanueva Obstacle Challenge Winner</title>
		<link>http://www.purefoodsbasketball.com/pba-all-star/jonas-villanueva-obstacle-challenge-winner/</link>
		<comments>http://www.purefoodsbasketball.com/pba-all-star/jonas-villanueva-obstacle-challenge-winner/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA All-Star]]></category>
		<category><![CDATA[jonas villanueva]]></category>
		<category><![CDATA[mark macapagal]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba all-star laoag]]></category>
		<category><![CDATA[pba allstar obstacle challenge]]></category>
		<category><![CDATA[pba allstar three-point shootout]]></category>
		<category><![CDATA[pba-all-star side events]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2013</guid>
		<description><![CDATA[Congratulations <strong>Jonas Villanueva</strong> of B-Meg Llamados for winning the <strong>Obstacle Challenge</strong> in the <strong>PBA All-Star Event</strong> in Laoag. Villanueva has won this event for three straight years this time defeating Paul Lee, LA Tenorio, Willie Miller, Alex Cabagnot, Rob Labagala, Jojo Duncil and JV Casio.

<strong>PBA All-Star Three-point Shootout winner:</strong> Mark Macapagal 
<strong>Participants:</strong> Nino Canaleta, Marcio Lassiter, Josh Urbiztondo, Ren-ren Ritualo, Jeff Chan, Gary David, Willie Miller and Cyrus Baguio.]]></description>
			<content:encoded><![CDATA[<p>Congratulations <strong>Jonas Villanueva</strong> of B-Meg Llamados for winning the <strong>Obstacle Challenge</strong> in the <strong>PBA All-Star Event</strong> in Laoag. Villanueva has won this event for three straight years this time defeating Paul Lee, LA Tenorio, Willie Miller, Alex Cabagnot, Rob Labagala, Jojo Duncil and JV Casio.</p>
<p><strong>PBA All-Star Three-point Shootout winner:</strong> Mark Macapagal<br />
<strong>Participants:</strong> Nino Canaleta, Marcio Lassiter, Josh Urbiztondo, Ren-ren Ritualo, Jeff Chan, Gary David, Willie Miller and Cyrus Baguio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-all-star/jonas-villanueva-obstacle-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B-Meg Llamados locker room celebration with Erika Padilla</title>
		<link>http://www.purefoodsbasketball.com/videos/b-meg-llamados-locker-room-celebration-with-erika-padilla/</link>
		<comments>http://www.purefoodsbasketball.com/videos/b-meg-llamados-locker-room-celebration-with-erika-padilla/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg llamados champions]]></category>
		<category><![CDATA[bmeg llamados championship video]]></category>
		<category><![CDATA[bmge llamados celebration]]></category>
		<category><![CDATA[eriak padilla interview]]></category>
		<category><![CDATA[erika padilla]]></category>
		<category><![CDATA[erika padilla bmeg llamados]]></category>
		<category><![CDATA[jc intal]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[mark barroca]]></category>
		<category><![CDATA[peter june simon]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2011</guid>
		<description><![CDATA[<iframe width="480" height="360" src="http://www.youtube.com/embed/AwUNzuhg3hc" frameborder="0" allowfullscreen></iframe>
Courtside Reporter <strong>Erika Padilla</strong> got really wet during the locker room celebration of <strong>B-Meg Llamados</strong> after winning the 2012 PBA Commissioners Cup Championship. Erika Padilla interviews JC Intal, Marc Pingris, Josh Urbiztondo, Peter June Simon, Joe Devance and the bouncing Mark Barroca.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/AwUNzuhg3hc" frameborder="0" allowfullscreen></iframe><br />
Courtside Reporter <strong>Erika Padilla</strong> got really wet during the locker room celebration of <strong>B-Meg Llamados</strong> after winning the 2012 PBA Commissioners Cup Championship. Erika Padilla interviews JC Intal, Marc Pingris, Josh Urbiztondo, Peter June Simon, Joe Devance and the bouncing Mark Barroca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/videos/b-meg-llamados-locker-room-celebration-with-erika-padilla/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congratulations B-Meg Llamados 2012 Commissioners Cup Champions</title>
		<link>http://www.purefoodsbasketball.com/game-results/congratulations-b-meg-llamados-2012-commissioners-cup-champions/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/congratulations-b-meg-llamados-2012-commissioners-cup-champions/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Commissioners Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup finals]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[b-meg vs tnt]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg llamados champions]]></category>
		<category><![CDATA[bmeg vs talk n text]]></category>
		<category><![CDATA[denzel bowles]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jimmy alapag]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[pba champions]]></category>
		<category><![CDATA[pba finals]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[talk n text tropang texters]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2007</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2012 Commissioners Cup Best-of-Seven Finals Game 7
B-Meg Llamados defeats Talk N Text Tropang Texters in OT, 90-84</strong>

<strong>Game Highlights:</strong>
-B-Meg wins series 4-3
-Best Player of the Game: Denzel Bowles with 39 points, 21 rebounds, 2 assists and 3 blocks (Bowles made 2 Free Throws at the end of the 4th quarter to force overtime and single-handedly carried B-Meg in the extra period)
-Finals MVP: James Yap with 12 points, 8 rebounds and 3 assists
-Peter June Simon also had a great game with 14 points leading the locals along with 7 rebounds
-Josh Urbiztondo made a couple of big shots and contributed 11 points, 3 rebounds and 4 assists
-MVP Jimmy Alapag led Talk N Text with 29 points but had cramps at the end of the 4th quarter
-TNT Import Donnel Harvey scored 16 points and grabbed 15 rebounds but fouled out in the 4th quarter
-14th overall Champion for Tim Cone

Congratulations B-Meg Llamados!]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2012 Commissioners Cup Best-of-Seven Finals Game 7<br />
B-Meg Llamados defeats Talk N Text Tropang Texters in OT, 90-84</strong></p>
<p><strong>Game Highlights:</strong><br />
-B-Meg wins series 4-3<br />
-Best Player of the Game: Denzel Bowles with 39 points, 21 rebounds, 2 assists and 3 blocks (Bowles made 2 Free Throws at the end of the 4th quarter to force overtime and single-handedly carried B-Meg in the extra period)<br />
-Finals MVP: James Yap with 12 points, 8 rebounds and 3 assists<br />
-Peter June Simon also had a great game with 14 points leading the locals along with 7 rebounds<br />
-Josh Urbiztondo made a couple of big shots and contributed 11 points, 3 rebounds and 4 assists<br />
-MVP Jimmy Alapag led Talk N Text with 29 points but had cramps at the end of the 4th quarter<br />
-TNT Import Donnel Harvey scored 16 points and grabbed 15 rebounds but fouled out in the 4th quarter<br />
-14th overall Champion for Tim Cone</p>
<p>Congratulations B-Meg Llamados!</p>
<p><strong>Game scores:</strong></p>
<p><strong>B-Meg 90</strong> – Bowles 39, Simon 14, Yap 12, Urbiztondo 11, Villanueva 5, De Ocampo 4, Devance 2, Pingris 2, Barroca 1, Intal 0, Reavis 0.</p>
<p><strong>Talk N Text 84</strong> – Alapag 29, Harvey 16, Fonacier 11, Peek 10, Dillinger 8, Castro 5, De Ocampo 3, Reyes 2, Gamalinda 0, Williams 0, Carey 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/congratulations-b-meg-llamados-2012-commissioners-cup-champions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Talk N Text forces Game 7</title>
		<link>http://www.purefoodsbasketball.com/game-results/talk-n-text-forces-game-7/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/talk-n-text-forces-game-7/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Commissioners Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup finals]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[b-meg vs tnt]]></category>
		<category><![CDATA[bmeg game results]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg vs talk n text]]></category>
		<category><![CDATA[denzel bowles]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jason castro]]></category>
		<category><![CDATA[pba finals]]></category>
		<category><![CDATA[talk n text tropang texters]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=2002</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2012 Commissioners Cup Best-of-Seven Finals Game 6
Talk N Text Tropang Texters defeats B-Meg Llamados, 92-82</strong>

<strong>Game Highlights:</strong>
-Best Import Denzel Bowles with 33 points
-James Yap with 27 points
-Rest of Llamados 22 points (Peter June Simon with 2 points only)
-Jason Castro led TNT with 25 points and 4 assists
-5 Talk N Text players in double figures
-Game 7 on Sunday, 6pm at the Smart Araneta Coliseum

<strong>Game Scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2012 Commissioners Cup Best-of-Seven Finals Game 6<br />
Talk N Text Tropang Texters defeats B-Meg Llamados, 92-82</strong></p>
<p><strong>Game Highlights:</strong><br />
-Best Import Denzel Bowles with 33 points<br />
-James Yap with 27 points<br />
-Rest of Llamados 22 points (Peter June Simon with 2 points only)<br />
-Jason Castro led TNT with 25 points and 4 assists<br />
-5 Talk N Text players in double figures<br />
-Game 7 on Sunday, 6pm at the Smart Araneta Coliseum</p>
<p><strong>Game Scores:</strong><br />
<strong>Talk N Text 92</strong> &#8211; Castro 25, Dillinger 16, De Ocampo 15, Harvey 11, Reyes 11, Fonacier 6, Alapag 4, Williams 2, Peek 2, Gamalinda 0, Carey 0.</p>
<p><strong>B-Meg 82</strong> &#8211; Bowles 33, Yap 27, Intal 5, Villanueva 5, De Ocampo 4, Barroca 2, Urbiztondo 2, Devance 2, Simon 2, Acuna 0, Gaco 0, Burtscher 0, Pingris 0, Reavis 0.</p>
<p>Quarters: 19-27, 50-48, 67-63, 92-82</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/talk-n-text-forces-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowles, Yap led B-Meg, 1 win away from Championship</title>
		<link>http://www.purefoodsbasketball.com/game-results/bowles-yap-led-b-meg-1-win-away-from-championship/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/bowles-yap-led-b-meg-1-win-away-from-championship/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Commissioners Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[b-meg vs tnt]]></category>
		<category><![CDATA[bmeg game results]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg vs talk n text]]></category>
		<category><![CDATA[denzel bowles]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jared dillinger]]></category>
		<category><![CDATA[pba finals]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[talk n text tropang texters]]></category>
		<category><![CDATA[yancy de ocampo]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1998</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2012 Commissioners Cup Best-of-Seven Finals Game 5
B-Meg Llamados defeats Talk N Text Tropang Texters, 82-66</strong>

<strong>Game Highlights:</strong>
-Former MVP James Yap led B-Meg with 30 points and 9 rebounds (4/4 from 3, 6/12 from 2 and 6/7 from FT line)
-Best Import Denzel Bowles had a monster game with 28 points, 18 rebounds, 2 steals and 4 blocks
-Seldom used Yancy de Ocampo contributed 8 points and 7 rebounds in just 16 minutes
-Peter June Simon was held to 5 points only and no other Llamados player with 5 or more points
-B-Meg with only 10 Turnovers in the game
-Great defense by the Llamados holding TNT to only 66 points, 13 points in the 4th quarter
-Jared Dillinger led Talk N Text with 18 points
-B-Meg lead best-of-seven series, 3-2 and can finish the series on Friday, May 4 at the Big Dome

<strong>Game scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2012 Commissioners Cup Best-of-Seven Finals Game 5<br />
B-Meg Llamados defeats Talk N Text Tropang Texters, 82-66</strong></p>
<p><strong>Game Highlights:</strong><br />
-Former MVP James Yap led B-Meg with 30 points and 9 rebounds (4/4 from 3, 6/12 from 2 and 6/7 from FT line)<br />
-Best Import Denzel Bowles had a monster game with 28 points, 18 rebounds, 2 steals and 4 blocks<br />
-Seldom used Yancy de Ocampo contributed 8 points and 7 rebounds in just 16 minutes<br />
-Peter June Simon was held to 5 points only and no other Llamados player with 5 or more points<br />
-B-Meg with only 10 Turnovers in the game<br />
-Great defense by the Llamados holding TNT to only 66 points, 13 points in the 4th quarter<br />
-Jared Dillinger led Talk N Text with 18 points<br />
-B-Meg lead best-of-seven series, 3-2 and can finish the series on Friday, May 4 at the Big Dome</p>
<p><strong>Game scores:</strong></p>
<p><strong>B-Meg 82</strong> &#8211; Yap 30, Bowles 28, De Ocampo 8, Simon 5, Urbiztondo, Devance 3, Barroca 2, Pingris 2, Gaco 0, Burtscher 0, Intal 0, Reavis 0.</p>
<p><strong>Talk N Text 66</strong> &#8211; Dillinger 18, Castro 16, Harvey 13, Alapag 6, Peek 6, De Ocampo 3, Gamalinda 2, Fonacier 2, Aguilar 0, Reyes 0, Williams 0, Carey 0.</p>
<p>Quarters: 24-15, 41-33, 59-53, 82-66</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/bowles-yap-led-b-meg-1-win-away-from-championship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raymundo suspended, Devance/Urbiztondo fined</title>
		<link>http://www.purefoodsbasketball.com/news/raymundo-suspended-devanceurbiztondo-fined/</link>
		<comments>http://www.purefoodsbasketball.com/news/raymundo-suspended-devanceurbiztondo-fined/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 pba commissioners cup finals]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[pamboy raymundo]]></category>
