<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purefoods Basketball</title>
	<atom:link href="http://www.purefoodsbasketball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purefoodsbasketball.com</link>
	<description>Derby Ace Llamados</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Derby Ace gets Villaueva, Artadi to SMB</title>
		<link>http://www.purefoodsbasketball.com/trades-and-transactions/derby-ace-gets-villaueva-artadi-to-smb/</link>
		<comments>http://www.purefoodsbasketball.com/trades-and-transactions/derby-ace-gets-villaueva-artadi-to-smb/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Trades & Transactions]]></category>
		<category><![CDATA[air21 express]]></category>
		<category><![CDATA[derby ace llamados]]></category>
		<category><![CDATA[jonas villanueva]]></category>
		<category><![CDATA[paul artadi]]></category>
		<category><![CDATA[pba 36th season]]></category>
		<category><![CDATA[pba trades]]></category>
		<category><![CDATA[san miguel beermen]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1161</guid>
		<description><![CDATA[<strong>B-Meg Derby Ace Llamados</strong> trades <strong>Paul Artadi </strong>to the <strong>San Miguel Beermen</strong> in exchange for <strong>Jonas Villanueva</strong> while Air21 will receive a draft pick from the Llamados as a conduit for this trade.

Do you think Jonas Villanueva is a better fit for B-Meg than Paul Artadi? <a href="http://www.purefoodsbasketball.com/trades-and-transactions/derby-ace-gets-villaueva-artadi-to-smb/">Vote Now!</a>]]></description>
			<content:encoded><![CDATA[<p><strong>B-Meg Derby Ace Llamados</strong> trades <strong>Paul Artadi </strong>to the <strong>San Miguel Beermen</strong> in exchange for <strong>Jonas Villanueva</strong> while Air21 will receive a draft pick from the Llamados as a conduit for this trade.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/trades-and-transactions/derby-ace-gets-villaueva-artadi-to-smb/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Derby Ace will try to defend title minus Raymundo and Pingris</title>
		<link>http://www.purefoodsbasketball.com/36th-season/derby-ace-will-try-to-defend-title-minus-raymundo-and-pingris/</link>
		<comments>http://www.purefoodsbasketball.com/36th-season/derby-ace-will-try-to-defend-title-minus-raymundo-and-pingris/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[36th Season]]></category>
		<category><![CDATA[all-filipino conference]]></category>
		<category><![CDATA[b-meg derby ace llamados]]></category>
		<category><![CDATA[derby ace rookies]]></category>
		<category><![CDATA[jorge gallent]]></category>
		<category><![CDATA[kerby raymundo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[pari llagas]]></category>
		<category><![CDATA[pba 36th season]]></category>
		<category><![CDATA[purefoods tj giants]]></category>
		<category><![CDATA[val acuna]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1159</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 36th Season
All-Filipino Conference</strong>

<strong>B-Meg Derby Ace Llamados</strong> (formerly called <strong>Purefoods TJ Giants</strong>) will try to defend the <strong>All-Filipino Title</strong> minus the services of both <strong>Kerby Raymundo</strong> and <strong>Marc Pingris</strong> who will have surgery in the US and a new coach, <strong>Jorge Gallent</strong>. Raymundo and Pingris maybe out for 4-5 months and will try to comeback in the 2nd conference after the PBA has reinstated the 3-conference format for the 36th season.

Although there are rumors of trades by Derby Ace, there are still no confirmed transactions and the two Rookies drafted by B-Meg,<strong> Pari Llagas</strong> and <strong>Val Acuna</strong> might be signed soon to fill up the slots vacated by Raymundo and Pingris.]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season<br />
All-Filipino Conference</strong></p>
<p><strong>B-Meg Derby Ace Llamados</strong> (formerly called <strong>Purefoods TJ Giants</strong>) will try to defend the <strong>All-Filipino Title</strong> minus the services of both <strong>Kerby Raymundo</strong> and <strong>Marc Pingris</strong> who will have surgery in the US and a new coach, <strong>Jorge Gallent</strong>. Raymundo and Pingris maybe out for 4-5 months and will try to comeback in the 2nd conference after the PBA has reinstated the 3-conference format for the 36th season.</p>
<p>Although there are rumors of trades by Derby Ace, there are still no confirmed transactions and the two Rookies drafted by B-Meg,<strong> Pari Llagas</strong> and <strong>Val Acuna</strong> might be signed soon to fill up the slots vacated by Raymundo and Pingris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/36th-season/derby-ace-will-try-to-defend-title-minus-raymundo-and-pingris/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Narciso &#8220;Pari&#8221; Llagas</title>
		<link>http://www.purefoodsbasketball.com/players/narciso-pari-llagas/</link>
		<comments>http://www.purefoodsbasketball.com/players/narciso-pari-llagas/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[b-meg derby ace llamados]]></category>
		<category><![CDATA[derby ace 9th pick]]></category>
		<category><![CDATA[derby ace rookies]]></category>
		<category><![CDATA[narciso llagas]]></category>
		<category><![CDATA[pari llagas]]></category>
		<category><![CDATA[pba rookie draft]]></category>
		<category><![CDATA[university of the east]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1155</guid>
		<description><![CDATA[<a href="http://www.purefoodsbasketball.com/wp-content/uploads/2010/08/narciso-pari-llagas.jpg"><img src="http://www.purefoodsbasketball.com/wp-content/uploads/2010/08/narciso-pari-llagas.jpg" alt="narciso-pari-llagas" title="narciso-pari-llagas" width="179" height="182" class="alignnone size-full wp-image-1156" /></a>
Drafted <strong>9th overall</strong> by <strong>B-Meg Derby Ace Llamados</strong> in the <strong>2010 PBA Rookie Draft</strong>

<strong>Name:</strong> Narciso Llagas Jr.
<strong>Nickname:</strong> Pari
<strong>Position:</strong> Forward/Center
<strong>Height:</strong> 6'4

<strong>PBL Team:</strong> Cobra Energy IDrink
<strong>College:</strong> University of the East
<strong>High School:</strong> San Sebastian-Cavite High School
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purefoodsbasketball.com/wp-content/uploads/2010/08/narciso-pari-llagas.jpg"><img src="http://www.purefoodsbasketball.com/wp-content/uploads/2010/08/narciso-pari-llagas.jpg" alt="narciso-pari-llagas" title="narciso-pari-llagas" width="179" height="182" class="alignnone size-full wp-image-1156" /></a><br />
Drafted <strong>9th overall</strong> by <strong>B-Meg Derby Ace Llamados</strong> in the <strong>2010 PBA Rookie Draft</strong></p>
<p><strong>Name:</strong> Narciso Llagas Jr.<br />
<strong>Nickname:</strong> Pari<br />
<strong>Position:</strong> Forward/Center<br />
<strong>Height:</strong> 6&#8217;4</p>
<p><strong>PBL Team:</strong> Cobra Energy IDrink<br />
<strong>College:</strong> University of the East<br />
<strong>High School:</strong> San Sebastian-Cavite High School</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/players/narciso-pari-llagas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010 PBA Rookie Draft Recap</title>
		<link>http://www.purefoodsbasketball.com/pba-draft/2010-pba-rookie-draft-recap/</link>
		<comments>http://www.purefoodsbasketball.com/pba-draft/2010-pba-rookie-draft-recap/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pba draft]]></category>
		<category><![CDATA[2010 pba rookie draft]]></category>
		<category><![CDATA[elmer espiritu]]></category>
		<category><![CDATA[latest pba trades]]></category>
		<category><![CDATA[noy baclao 1st pick]]></category>
		<category><![CDATA[pba rookie draft highlights]]></category>
		<category><![CDATA[rabeh al hussaini]]></category>
		<category><![CDATA[rey guevarra]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1148</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 36th Season Rookie Draft Recap

<a href="http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-first-round-recap/">PBA Draft 1st Round Recap</a>

<a href="http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-second-round-recap/">PBA Draft 2nd Round Recap</a>

Air21 picks Noy Baclao (1st), Rabeh Al Hussaini (2nd), Rey Guevarra (3rd), Sean Anthony (6th)
Meralco picks Shawn Weinstein (10th), Bam Gamalinda (11th), Ford Arao (14th), Khasim Mirza (16th)
Derby Ace picks Pari Llagas (9th), Val Acuna (13th)
Barangay picks John Wilson (7th), Jimbo Aquino (8th), Robert Lagabala (12th)
Alaska picks Elmer Espiritu (4th), Marvin Hayes (21st)
Rain or Shine picks Josh Vandalingham (5th), RJ Jazul (15th)
Barako picks John Carlos Hermida (17th)
Powerade picks Jai Reyes (18th)
SMB no draft pick
TNT no draft pick

Surprises:</strong>
- Noy Baclao is the 1st overall instead of Rabeh Al Hussaini
- Alaska gets Elmer Espiritu for Larry Fonacier
- Derby Ace gets 2 UE players Pari Llagas and Val Acuna to team up with James Yap and Paul Artadi also from UE

<strong>Trades:</strong>
- Alaska trades Larry Fonacier to TNT for the 4th Pick
- Meralco trades Bonbon Custodio for the 10th pick of Alaska and picks Shawn Weinstein
- Alaska trades 15th pick to Rain or Shine and Rain or Shine picks RJ Jazul
- Air21 trades 18th pick to Powerade and Powerade picks Jai Reyes]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season Rookie Draft Recap</p>
<p><a href="http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-first-round-recap/">PBA Draft 1st Round Recap</a></p>
<p><a href="http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-second-round-recap/">PBA Draft 2nd Round Recap</a></p>
<p>Air21 picks Noy Baclao (1st), Rabeh Al Hussaini (2nd), Rey Guevarra (3rd), Sean Anthony (6th)<br />
Meralco picks Shawn Weinstein (10th), Bam Gamalinda (11th), Ford Arao (14th), Khasim Mirza (16th)<br />
Derby Ace picks Pari Llagas (9th), Val Acuna (13th)<br />
Barangay picks John Wilson (7th), Jimbo Aquino (8th), Robert Lagabala (12th)<br />
Alaska picks Elmer Espiritu (4th), Marvin Hayes (21st)<br />
Rain or Shine picks Josh Vandalingham (5th), RJ Jazul (15th)<br />
Barako picks John Carlos Hermida (17th)<br />
Powerade picks Jai Reyes (18th)<br />
SMB no draft pick<br />
TNT no draft pick</p>
<p>Surprises:</strong><br />
- Noy Baclao is the 1st overall instead of Rabeh Al Hussaini<br />
- Alaska gets Elmer Espiritu for Larry Fonacier<br />
- Derby Ace gets 2 UE players Pari Llagas and Val Acuna to team up with James Yap and Paul Artadi also from UE</p>
<p><strong>Trades:</strong><br />
- Alaska trades Larry Fonacier to TNT for the 4th Pick<br />
- Meralco trades Bonbon Custodio for the 10th pick of Alaska and picks Shawn Weinstein<br />
- Alaska trades 15th pick to Rain or Shine and Rain or Shine picks RJ Jazul<br />
- Air21 trades 18th pick to Powerade and Powerade picks Jai Reyes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-draft/2010-pba-rookie-draft-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Rookie Draft Second Round Recap</title>
		<link>http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-second-round-recap/</link>
		<comments>http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-second-round-recap/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pba draft]]></category>
		<category><![CDATA[2nd round recap]]></category>
		<category><![CDATA[bam gamalinda]]></category>
		<category><![CDATA[ford arao]]></category>
		<category><![CDATA[jai reyes]]></category>
		<category><![CDATA[john carlos hermida]]></category>
		<category><![CDATA[khasim mirza]]></category>
		<category><![CDATA[marvin hayes]]></category>
		<category><![CDATA[pba rookie draft]]></category>
		<category><![CDATA[rj jazul]]></category>
		<category><![CDATA[robert labagala]]></category>
		<category><![CDATA[val acuna]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1146</guid>
		<description><![CDATA[Philippine Basketball Association 36th Season Rookie Draft 2010 2nd Round Recap 11 – Meralco picks Bam Gamalinda 12 – Ginebra picks Robert Lagabala 13 – Derby Ace picks Val Acuna 14 – Meralco picks Ford Arao 15 – Alaska trades pick to Rain or Shine and Rain or Shine picks RJ Jazul 16 – Meralco [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season Rookie Draft 2010 </p>
<p>2nd Round Recap </strong><br />
11 – Meralco picks Bam Gamalinda<br />
12 – Ginebra picks Robert Lagabala<br />
13 – Derby Ace picks Val Acuna<br />
14 – Meralco picks Ford Arao<br />
15 – Alaska trades pick to Rain or Shine and Rain or Shine picks RJ Jazul<br />
16 – Meralco picks Khasim Mirza<br />
17 – Barako picks John Carlos Hermida<br />
18 – Air21 trades pick to Powerade and Powerade picks Jai Reyes<br />
19 – Powerade pass<br />
20 – Air21 pass<br />
21 &#8211; Alaska picks Marvin Hayes</p>
<p><a href="http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-first-round-recap/">PBA Rookie Draft 1st Round Recap</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.purefoodsbasketball.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-second-round-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Rookie Draft First Round Recap</title>
		<link>http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-first-round-recap/</link>
		<comments>http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-first-round-recap/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pba draft]]></category>
		<category><![CDATA[1st pick]]></category>
		<category><![CDATA[bonbon custodio]]></category>
		<category><![CDATA[elmer espiritu]]></category>
		<category><![CDATA[jimbo aquino]]></category>
		<category><![CDATA[john wilson]]></category>
		<category><![CDATA[joshua vandalingham]]></category>
		<category><![CDATA[larry fonacier]]></category>
		<category><![CDATA[noy baclao]]></category>
		<category><![CDATA[pari llagas]]></category>
		<category><![CDATA[rabeh al hussaini]]></category>
		<category><![CDATA[rey guevarra]]></category>
		<category><![CDATA[sean anthony]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1144</guid>
		<description><![CDATA[Philippine Basketball Association 36th Season Rookie Draft 2010 1st Round Recap 1 – Air21 picks Noy Baclao 2 – Air21 picks Rabeh Al Hussaini 3 – Air21 picks Rey Guevarra 4 – Talk N Text trades pick to Alaska for Larry Fonacier and Alaska picks Elmer Espiritu 5- Rain or Shine picks Josh Vandalingham 6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season Rookie Draft 2010 </p>
<p>1st Round Recap</strong><br />
1 – Air21 picks Noy Baclao<br />
2 – Air21 picks Rabeh Al Hussaini<br />
3 – Air21 picks Rey Guevarra<br />
4 – Talk N Text trades pick to Alaska for Larry Fonacier and Alaska picks Elmer Espiritu<br />
5- Rain or Shine picks Josh Vandalingham<br />
6 – Air21 picks Sean Anthony<br />
7 – Ginebra picks John Wilson<br />
8 – Ginebra picks Jimbo Aquino<br />
9 – Derby Ace picks Pari Llagas<br />
10 – Alaska trades pick to Meralco for Bonbon Custodio and Meralco picks Shawn Weinstein</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.purefoodsbasketball.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-draft/pba-rookie-draft-first-round-recap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome Assistant Coaches Richard del Rosario and Art Dela Cruz</title>
		<link>http://www.purefoodsbasketball.com/coaches/welcome-assistant-coaches-richard-del-rosario-and-art-dela-cruz/</link>
		<comments>http://www.purefoodsbasketball.com/coaches/welcome-assistant-coaches-richard-del-rosario-and-art-dela-cruz/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[art dela cruz]]></category>
		<category><![CDATA[b-meg derby ace llamados]]></category>
		<category><![CDATA[derby ace assistant coaches]]></category>
		<category><![CDATA[pba 36th season]]></category>
		<category><![CDATA[rey evangelista]]></category>
		<category><![CDATA[richard del rosario]]></category>
		<category><![CDATA[ronnie magsanoc]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1135</guid>
		<description><![CDATA[We would like to welcome the new assistant coaches of Head Coach Jorge Gallent for the B-Meg Derby Ace Llamados, Richard del Rosario (former Assistant from ROS) and Art Dela Cruz (former Assistant from Ginebra). Thank you to former assistant coaches Ronnie Magsanoc (who transferred to Meralco with former Head Coach Ryan Gregorio) and Rey [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to welcome the new assistant coaches of Head Coach <strong>Jorge Gallent</strong> for the B-Meg Derby Ace Llamados, <strong>Richard del Rosario</strong> (former Assistant from ROS) and <strong>Art Dela Cruz</strong> (former Assistant from Ginebra). </p>
<p>Thank you to former assistant coaches <strong>Ronnie Magsanoc</strong> (who transferred to Meralco with former Head Coach Ryan Gregorio) and <strong>Rey Evangelista</strong> (who went back to his hometown Ormoc to attend to his business).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.purefoodsbasketball.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/coaches/welcome-assistant-coaches-richard-del-rosario-and-art-dela-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 PBA Draft Final Order</title>
		<link>http://www.purefoodsbasketball.com/pba-draft/2010-pba-draft-final-order/</link>
		<comments>http://www.purefoodsbasketball.com/pba-draft/2010-pba-draft-final-order/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pba draft]]></category>
		<category><![CDATA[2010 pba rookie draft]]></category>
		<category><![CDATA[air21 express]]></category>
		<category><![CDATA[alaska aces]]></category>
		<category><![CDATA[barako energy coffee masters]]></category>
		<category><![CDATA[barangay ginebra kings]]></category>
		<category><![CDATA[derby ace llamados]]></category>
		<category><![CDATA[final pba draft order]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[powerade tigers]]></category>
		<category><![CDATA[rain or shine elasto painters]]></category>
		<category><![CDATA[san miguel beermen]]></category>
		<category><![CDATA[talk n text tropang texters]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1131</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 36th Season
Rookie Draft 2010 Final Draft Order (Unless a trade takes place before 4pm today)

1st Round</strong>
1 - Air21
2 - Air21 (Acquired from TNT, which TNT got from Barako)
3 - Air21 (Acquired from Meralco)
4 - Talk N Text (Acquired from Air21, which Air21 got from Coke)
5- Rain or Shine
6 - Air21 (Acquired from TNT)
7 - Ginebra (Acquired from Barako, which Barako got from San Miguel)
8 - Ginebra 
9 - Derby Ace
10 - Alaska
<strong>
2nd Round</strong>
11 - Meralco (Given by PBA Board as a new franchise)
12 - Ginebra (Acquired from Barako)
13 - Derby Ace (Acquired from Air21)
14 - Meralco
15 - Alaska (Acquired from ROS, which ROS got from Coke)
16 - Meralco (Acquired from Coke, which Coke got from ROS)
17 - Barako (Acquired from TNT)
18 - Air21 (Acquired from Ginebra)
19 - Powerade (Acquired from SMB)
20 - Air21 (Acquired from Derby Ace)
21- Alaska
]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season<br />
Rookie Draft 2010 Final Draft Order (Unless a trade takes place before 4pm today)</p>
<p>1st Round</strong><br />
1 &#8211; Air21<br />
2 &#8211; Air21 (Acquired from TNT, which TNT got from Barako)<br />
3 &#8211; Air21 (Acquired from Meralco)<br />
4 &#8211; Talk N Text (Acquired from Air21, which Air21 got from Coke)<br />
5- Rain or Shine<br />
6 &#8211; Air21 (Acquired from TNT)<br />
7 &#8211; Ginebra (Acquired from Barako, which Barako got from San Miguel)<br />
8 &#8211; Ginebra<br />
9 &#8211; Derby Ace<br />
10 &#8211; Alaska<br />
<strong><br />
2nd Round</strong><br />
11 &#8211; Meralco (Given by PBA Board as a new franchise)<br />
12 &#8211; Ginebra (Acquired from Barako)<br />
13 &#8211; Derby Ace (Acquired from Air21)<br />
14 &#8211; Meralco<br />
15 &#8211; Alaska (Acquired from ROS, which ROS got from Coke)<br />
16 &#8211; Meralco (Acquired from Coke, which Coke got from ROS)<br />
17 &#8211; Barako (Acquired from TNT)<br />
18 &#8211; Air21 (Acquired from Ginebra)<br />
19 &#8211; Powerade (Acquired from SMB)<br />
20 &#8211; Air21 (Acquired from Derby Ace)<br />
21- Alaska</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-draft/2010-pba-draft-final-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caidic steals show in NBA Asia Challenge</title>
		<link>http://www.purefoodsbasketball.com/events/caidic-steals-show-in-nba-asia-challenge/</link>
		<comments>http://www.purefoodsbasketball.com/events/caidic-steals-show-in-nba-asia-challenge/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[allan caidic]]></category>
		<category><![CDATA[alvin patrimonio]]></category>
		<category><![CDATA[chris webber]]></category>
		<category><![CDATA[gary payton]]></category>
		<category><![CDATA[glen rice]]></category>
		<category><![CDATA[mitch richmond]]></category>
		<category><![CDATA[nba asia challenge]]></category>
		<category><![CDATA[rico maierhofer]]></category>
		<category><![CDATA[ronnie magsanoc]]></category>
		<category><![CDATA[triggerman]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1129</guid>
		<description><![CDATA[The Triggerman <strong>Allan Caidic</strong> made 14 3-pointers as he scored 54points to lead the Red Team to a win versus the White Team, 177-167 in the 2010 NBA Asia Challenge held last Friday, August 27 at the Araneta Coliseum. It was a high scoring ball game with several players making high flying dunks but Caidic stole the show with his shooting and impressed NBA Legends, <strong>Chris Webber, Glen Rice, Gary Payton and Mitch Richmond.
</strong>

Former PBA Import, <strong>Ritchie Frahm</strong> who is now in the NBDL and Chris Webber led the White Team with 24 point each. Rookie of the Year <strong>Rico Maierhofer </strong>from Derby Ace contributed 15pts, 6rebs and 3asts. Former Derby Ace Assistant Coach <strong>Ronnie Magsanoc</strong> scored 16 points and dished out 14assists and was perfect from the 2-point range, 8/8. The Captain <strong>Alvin Patrimonio</strong> had 16 points on 7 out of 9 shooting and also grabbed 10 rebounds. 

<strong>Game scores:

Red Team (177) </strong>– Caidic 54, Lazare 22, Rice 19, Santos 16, Meneses 16, Maierhofer 15, McCray 11, Co 10, Tenorio 7, Payton 7.

<strong>White Team (167)</strong> – Frahm 24, Webber 24, Tyndale 22, Hontiveros 20, Paras 18, Magsanoc 16, Patrimonio 16, Richmond 16, Tubid 13.

Quarterscores: 38-44; 92-94; 124-124; 177-167 ]]></description>
			<content:encoded><![CDATA[<p>The Triggerman <strong>Allan Caidic</strong> made 14 3-pointers as he scored 54points to lead the Red Team to a win versus the White Team, 177-167 in the 2010 NBA Asia Challenge held last Friday, August 27 at the Araneta Coliseum. It was a high scoring ball game with several players making high flying dunks but Caidic stole the show with his shooting and impressed NBA Legends, <strong>Chris Webber, Glen Rice, Gary Payton and Mitch Richmond.<br />
</strong></p>
<p>Former PBA Import, <strong>Ritchie Frahm</strong> who is now in the NBDL and Chris Webber led the White Team with 24 point each. Rookie of the Year <strong>Rico Maierhofer </strong>from Derby Ace contributed 15pts, 6rebs and 3asts. Former Derby Ace Assistant Coach <strong>Ronnie Magsanoc</strong> scored 16 points and dished out 14assists and was perfect from the 2-point range, 8/8. The Captain <strong>Alvin Patrimonio</strong> had 16 points on 7 out of 9 shooting and also grabbed 10 rebounds. </p>
<p><strong>Game scores:</p>
<p>Red Team (177) </strong>– Caidic 54, Lazare 22, Rice 19, Santos 16, Meneses 16, Maierhofer 15, McCray 11, Co 10, Tenorio 7, Payton 7.</p>
<p><strong>White Team (167)</strong> – Frahm 24, Webber 24, Tyndale 22, Hontiveros 20, Paras 18, Magsanoc 16, Patrimonio 16, Richmond 16, Tubid 13.</p>
<p>Quarterscores: 38-44; 92-94; 124-124; 177-167 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/events/caidic-steals-show-in-nba-asia-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvin Patrimonio Article</title>
		<link>http://www.purefoodsbasketball.com/former-players/alvin-patrimonio-article/</link>
		<comments>http://www.purefoodsbasketball.com/former-players/alvin-patrimonio-article/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Former Players]]></category>
		<category><![CDATA[alvin patrimonio]]></category>
		<category><![CDATA[captain lionheart]]></category>
		<category><![CDATA[mapua cardinals]]></category>
		<category><![CDATA[purefoods tj hotdogs]]></category>
		<category><![CDATA[the captain]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1121</guid>
		<description><![CDATA[Read a nice article about the Captain, <strong>Alvin Patrimonio</strong>, titled "From reject to champion" by Mav C. Gonzales

<a href="http://ph.promotion.yahoo.com/college-hoops/campus-coverage-article?blogid=college_hoops&#038;postid=136&#038;viewPost=1#mwpphu-container" target="_blank">Read the article here</a>

Player Snapshot
Full Name: Alvin Vergara Patrimonio
Age: 43
Moniker: "The Captain," "Captain Lionheart," "Kap"
College Team: Mapúa Cardinals
PBA Team: Purefoods TJ Hotdogs
Jersey Number: 16
Years Pro: 16
MVP Awards: 4
Consecutive games played: 596 games (longest in PBA history)
Point scored: 15,091 points]]></description>
			<content:encoded><![CDATA[<p>Read a nice article about the Captain, <strong>Alvin Patrimonio</strong>, titled &#8220;From reject to champion&#8221; by Mav C. Gonzales</p>
<p><a href="http://ph.promotion.yahoo.com/college-hoops/campus-coverage-article?blogid=college_hoops&#038;postid=136&#038;viewPost=1#mwpphu-container" target="_blank"><strong>Read the article here</strong></a></p>
