<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Meg Llamados Basketball &#187; air 21 express</title>
	<atom:link href="http://www.purefoodsbasketball.com/tag/air-21-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purefoodsbasketball.com</link>
	<description>Former Purefoods/Derby Ace Basketball</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New acquisition: Josh Urbiztondo</title>
		<link>http://www.purefoodsbasketball.com/trades-and-transactions/new-acquisition-josh-urbiztondo/</link>
		<comments>http://www.purefoodsbasketball.com/trades-and-transactions/new-acquisition-josh-urbiztondo/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades & Transactions]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg players]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[myron allen]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1629</guid>
		<description><![CDATA[B-Meg Llamados signed Point Guard Josh Urbiztondo after Air 21 Express put Urbiztondo in the Unrestricted Free Agent list. After losing Jonas Villanueva to an injury, the Llamados needed another Point Guard in their rotation specially for next season where Pong Escobal will return to Barako Bull (Now owned by Bert Lina, change of name not yet final).

New import Myron Allen will probably play Point Guard in the current PBA Governors Cup and Josh Urbiztondo will play behind Allen and Roger Yap.

Welcome Josh Urbiztondo.]]></description>
			<content:encoded><![CDATA[<p><strong>B-Meg Llamados</strong> signed Point Guard <strong>Josh Urbiztondo</strong> after Air 21 Express put Urbiztondo in the Unrestricted Free Agent list. After losing Jonas Villanueva to an injury, the Llamados needed another Point Guard in their rotation specially for next season where Pong Escobal will return to Barako Bull (Now owned by Bert Lina, change of name not yet final).</p>
<p>New import <strong>Myron Allen</strong> will probably play Point Guard in the current <strong>PBA Governors Cup</strong> and Josh Urbiztondo will play behind Allen and Roger Yap.</p>
<p>Welcome Josh Urbiztondo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/trades-and-transactions/new-acquisition-josh-urbiztondo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>B-Meg defeats Air 21, advances to the next round</title>
		<link>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-air-21-advances-to-the-next-round/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-air-21-advances-to-the-next-round/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Governors Cup]]></category>
		<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[bmeg game results]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg llamados game results]]></category>
		<category><![CDATA[bmeg vs air 21]]></category>
		<category><![CDATA[darnell hinson]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[pba governors cup]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[rafi reavis]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1622</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 36th Season
2011 Governors Cup
B-Meg Llamados vs Air 21 Express
B-Meg defeats Air 21, 111-89</strong>

<strong>Darnell Hinson</strong> led B-Meg in the next round by scoring 31 points (10/20 from the field) along with 3 rebounds, 3 assists and 2 steals in his farewell game for the Llamados. Hinson will fly back to the US to attend a hearing custody of his daughter and B-Meg has already scouted a replacement just in case Hinson won't be back for the PBA Governors Cup semifinals.

<strong>Joe Devance</strong> was named Best Player of the Game with 23 points, 6 rebounds, 5 assists and 2 blocks in his 8th game for the Llamados...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season<br />
2011 Governors Cup<br />
B-Meg Llamados vs Air 21 Express<br />
B-Meg defeats Air 21, 111-89</strong></p>
<p><strong>Darnell Hinson</strong> led B-Meg in the next round by scoring 31 points (10/20 from the field) along with 3 rebounds, 3 assists and 2 steals in his farewell game for the Llamados. Hinson will fly back to the US to attend a hearing custody of his daughter and B-Meg has already scouted a replacement just in case Hinson won&#8217;t be back for the PBA Governors Cup semifinals.</p>
<p><strong>Joe Devance</strong> was named Best Player of the Game with 23 points, 6 rebounds, 5 assists and 2 blocks in his 8th game for the Llamados. The duo of <strong>James Yap</strong> and <strong>Peter June Simon</strong> combined for 27 points while <strong>Marc Pingris</strong> almost had a double-double with 11 points and 9 rebounds. <strong>Rafi Reavis</strong> in just his 4th game back from an injury grabbed a game-high 15 rebounds and also scored 8 points.</p>
<p>With the win, B-Meg has now 4 wins and superior quotient over Meralco and Powerade, thus completing the 6-team semifinals (Petron, TNT, ROS, Ginebra, Alaska and B-Meg) where there will be a single round robin (games in the elimination round are carried over). If a team wins 4 out of 5 semifinal games, they earn a playoff incentive for a finals berth even if they are below the standings. The top two teams after the semifinals or the winner of the playoff incentive will advance to the best-of-seven finals.</p>
<p><strong>Game scores:</p>
<p>B-Meg 111</strong> &#8211; Hinson 31, Devance 23, Yap J 15, Simon 12, Pingris 11, Reavis 8, Yap R 8, Fernandez<br />
3, Gaco 0, Escobal 0, Adducul 0.</p>
<p><strong>Air 21 89</strong> &#8211; Bangura 20 ,Canaleta 18 ,Najorda 12, Sharma 12, Arboleda 7, Avenido 6, Salvador 5,<br />
Hontiveros 5, Espiritu 3, Artadi 1, Cabahug 0, Urbiztondo 0, Juntilla 0.</p>
<p>Quarterscores: 26-25, 57-45, 89-72, 111-89.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-air-21-advances-to-the-next-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Game: B-Meg vs Air 21</title>
		<link>http://www.purefoodsbasketball.com/game-schedules/next-game-b-meg-vs-air-21/</link>
		<comments>http://www.purefoodsbasketball.com/game-schedules/next-game-b-meg-vs-air-21/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Governors Cup]]></category>
		<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Game Schedules]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg llamadso game schedules]]></category>
		<category><![CDATA[bmeg vs air 21]]></category>
		<category><![CDATA[darnell hinson]]></category>
		<category><![CDATA[pba schedule]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1619</guid>
		<description><![CDATA[<strong>B-Meg Llamados vs Air 21 Express
Friday, July 15, 5:30pm, Araneta Coliseum</strong>

<strong>Current Standing:</strong>
B-Meg Llamados: 3 wins, 4 losses
Air 21 Express: 0 wins, 6 losses

<strong>Breaking News:</strong>
B-Meg Import will play his last game tonight...]]></description>
			<content:encoded><![CDATA[<p><strong>B-Meg Llamados vs Air 21 Express<br />
Friday, July 15, 5:30pm, Araneta Coliseum</strong></p>
<p><strong>Current Standing:</strong><br />
B-Meg Llamados: 3 wins, 4 losses<br />
Air 21 Express: 0 wins, 6 losses</p>
<p><strong>Breaking News:</strong><br />
B-Meg Import will play his last game tonight as he needs to go back to the US to attend a court hearing case regarding the custody of his daughter. B-Meg already have prospects for their next import but no confirmation yet on who will replace Hinson if the Llamados advance to the next round.</p>
<p><strong>Prediction:</strong><br />
A must win game for the Llamados to keep them alive for the next round. B-Meg by 12 points. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-schedules/next-game-b-meg-vs-air-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29-point win by Derby Ace against Air 21</title>
		<link>http://www.purefoodsbasketball.com/game-results/29-point-win-by-derby-ace-against-air-21/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/29-point-win-by-derby-ace-against-air-21/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Commissioners Cup]]></category>
		<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[air21-smb trade]]></category>
		<category><![CDATA[derby ace llamados]]></category>
		<category><![CDATA[derby ace vs air 21]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[kg canaleta]]></category>
		<category><![CDATA[nino canaleta]]></category>
		<category><![CDATA[pba commissioners cup]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[rico maierhofer]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1423</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 36th Season
2011 Commissioners Cup
B-Meg Derby Ace Llamados vs Air 21 Express
Derby Ace defeats Air 21, 121-92</strong>

B-Meg capitalized on the distracted Air 21 team as they rout the Express, 121-92. Air 21 which was rumored to trade their 3 1st round picks Al-Hussaini, Baclao and Guevarra to San Miguel seemed affected by the reports and Derby Ace played an almost perfect game with 27 assists and led by <strong>Nino "KG" Canaleta</strong> with 28 points while the duo of <strong>James Yap</strong> and <strong>Peter June Simon</strong> combined for 41 points...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season<br />
2011 Commissioners Cup<br />
B-Meg Derby Ace Llamados vs Air 21 Express<br />
Derby Ace defeats Air 21, 121-92</strong></p>
<p>B-Meg capitalized on the distracted Air 21 team as they rout the Express, 121-92. Air 21 which was rumored to trade their 3 1st round picks Al-Hussaini, Baclao and Guevarra to San Miguel seemed affected by the reports and Derby Ace played an almost perfect game with 27 assists and led by <strong>Nino &#8220;KG&#8221; Canaleta</strong> with 28 points while the duo of <strong>James Yap</strong> and <strong>Peter June Simon</strong> combined for 41 points.</p>
<p>The only dent in the game of the Llamados was the low contribution of <strong>Shamari Spears</strong> who was ineffective on his 2nd straight game with only 8 points and needs to be replaced in order for Derby Ace to climb up the standings. </p>
<p>Before the game, it was announced that <strong>Rico Maierhofer</strong> will be out of the season with a left ACL tear. Let us pray for the speedy recovery of Rico Maierhofer.</p>
<p>Note: After the game, it was announced that PBA Commissioner Salud has already approved the trade of Hontiveros, Siegle, Pena and Artadi to Air 21 in exchange for Al-Hussaini, Baclao and Guevarra.</p>
<p><strong>Game scores:</p>
<p>Derby Ace 121</strong> &#8211; Canaleta 28, Yap J 22, Simon 19, Villanueva 13, Pingris 12, Gaco 9, Spears 8, Escobal 4, Salvador 4, Yap R 2, Adducul 0.</p>
<p><strong>Air21 92</strong> &#8211; Al-Hussaini 17, Reyes 17, Robinson 15, Avenido 9, Baclao 8, Juntilla 5, Najorda 5, Arboleda 5, Sharma 4, Urbiztondo 3, Gatumbato 2, Gonzales 2, Guevarra 0.</p>
<p>Quarters: 28-15, 64-42, 101-62, 121-92</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/29-point-win-by-derby-ace-against-air-21/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>PBA Quarterfinals Results</title>
		<link>http://www.purefoodsbasketball.com/game-results/pba-quarterfinals-results/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/pba-quarterfinals-results/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010-2011 Philippine Cup]]></category>
		<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Game Schedules]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[alaska aces]]></category>
		<category><![CDATA[barangay ginebra kings]]></category>
		<category><![CDATA[derby ace llamados]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[pba philippine cup quarterfinals]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[pba schedules]]></category>
		<category><![CDATA[philippine basketball association]]></category>
		<category><![CDATA[rain or shine elasto painters]]></category>
		<category><![CDATA[san miguel beermen]]></category>
		<category><![CDATA[talk n text tropang texters]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1340</guid>
		<description><![CDATA[<strong>Philippine Basketball Association Philippine Cup Quarterfinals</strong>

<strong>Top two teams with twice to beat advantage</strong> - December 19, 2010
Talk N Text Tropang Texters (107) defeats Rain or Shine Elasto Painters (92) - TNT advances to semifinals
San Miguel Beermen (97) defeats Air 21 Express (75) - SMB advances to semifinals

<strong>Best-of-three series Game 1</strong> - December 17, 2010 
Derby Ace Llamados (106) defeats Meralco Bolts (97)
Alaska Aces (104) defeats Barangay Ginebra Kings (101)...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association Philippine Cup Quarterfinals</strong></p>
<p><strong>Top two teams with twice to beat advantage</strong> &#8211; December 19, 2010<br />
Talk N Text Tropang Texters (107) defeats Rain or Shine Elasto Painters (92) &#8211; TNT advances to semifinals<br />
San Miguel Beermen (97) defeats Air 21 Express (75) &#8211; SMB advances to semifinals</p>
<p><strong>Best-of-three series Game 1</strong> &#8211; December 17, 2010<br />
Derby Ace Llamados (106) defeats Meralco Bolts (97)<br />
Alaska Aces (104) defeats Barangay Ginebra Kings (101)</p>
<p><strong>Next Game:</strong> December 22, 2010, Araneta Coliseum<br />
Alaska Aces vs Barangay Ginebra Kings (5:00pm)<br />
Derby Ace Llamados vs Meralco Bolts (7:30pm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/pba-quarterfinals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingris will be back on Nov 19</title>
		<link>http://www.purefoodsbasketball.com/game-schedules/pingris-will-be-back-on-nov-19/</link>
		<comments>http://www.purefoodsbasketball.com/game-schedules/pingris-will-be-back-on-nov-19/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010-2011 Philippine Cup]]></category>
		<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Game Schedules]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[b-meg derby ace llamados]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[pba philippine cup schedules]]></category>
		<category><![CDATA[pba schedule]]></category>
		<category><![CDATA[pingris injury]]></category>
		<category><![CDATA[purefoods]]></category>
		<category><![CDATA[rafi reavis]]></category>
		<category><![CDATA[reavis injury]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1287</guid>
		<description><![CDATA[<strong>Marc Pingris</strong> who has been vital in the Championship run of <strong>Purefoods </strong>(now <strong>B-Meg Derby Ace</strong>) last season will be back to reinforce the Llamados on November 19 against <strong>Rain or Shine Elasto Painters</strong>. Marc Pingris who has not played this conference due to a tear in his right leg muscle will be a welcome addition to the struggling defending champions.

Meanwhile, another injured Derby Ace player <strong>Rafi Reavis</strong> (fractured hand) will return in December...]]></description>
			<content:encoded><![CDATA[<p><strong>Marc Pingris</strong> who has been vital in the Championship run of <strong>Purefoods </strong>(now <strong>B-Meg Derby Ace</strong>) last season will be back to reinforce the Llamados on November 19 against <strong>Rain or Shine Elasto Painters</strong>. Marc Pingris who has not played this conference due to a tear in his right leg muscle will be a welcome addition to the struggling defending champions.</p>
<p>Meanwhile, another injured Derby Ace player <strong>Rafi Reavis</strong> (fractured hand) will return in December. <strong>B-Meg</strong> which came from a big win over Talk N Text last week will try to have their first winning streak this season against <strong>Air 21 Express</strong> this Wednesday, November 10, 5pm at the Araneta Coliseum.<strong> James Yap</strong> and <strong>Peter June Simon</strong> hopes to lead Derby Ace anew and continue in their quest to defend the all-filipino crown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-schedules/pingris-will-be-back-on-nov-19/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Air21 keeps Derby Ace winless</title>
		<link>http://www.purefoodsbasketball.com/game-results/air21-keeps-derby-ace-winless/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/air21-keeps-derby-ace-winless/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 06:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010-2011 Philippine Cup]]></category>
		<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[derby ace llamados]]></category>
		<category><![CDATA[derby ace vs air 21]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[naga city]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[rommel adducul]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1224</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 36th Season
2010-2011 Philippine Cup
B-Meg Derby Ace Llamados vs Air 21 Express
Air 21 wins 77-69</strong>

<strong>Naga City - Air21 Express</strong> nailed its 1st win in the current <strong>PBA Philippine Cup</strong> and keeps defending champion <strong>Derby Ace Llamados</strong> winless in three games. <strong>Peter June Simon</strong> led B-Meg with 11 points while <strong>Rommel Adducul</strong> playing extended minutes due to key injuries contributed 10 points...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 36th Season<br />
2010-2011 Philippine Cup<br />
B-Meg Derby Ace Llamados vs Air 21 Express<br />
Air 21 wins 77-69</strong></p>
<p><strong>Naga City &#8211; Air21 Express</strong> nailed its 1st win in the current <strong>PBA Philippine Cup</strong> and keeps defending champion <strong>Derby Ace Llamados</strong> winless in three games. <strong>Peter June Simon</strong> led B-Meg with 11 points while <strong>Rommel Adducul</strong> playing extended minutes due to key injuries contributed 10 points.</p>
<p><strong>MVP James Yap</strong> scored only 8 points. </p>
<p><strong>Game Scores:</p>
<p>Air21 77</strong> &#8211; Buenafe 21, Gonzales 11, Matias 9, Sharma 9, Baclao 8, Al-Hussaini 5, Arellano 4, Urbiztondo 3, Arboleda 3, Rodriguez 2, Quiñahan 2, Najorda 0, Guevarra 0.</p>
<p><strong>Derby Ace 69 </strong>- Simon 11, Adducul 10, Vilanueva 9, Maierhofer 8, J. Yap 8, Canaleta 6, R. Yap 6, Gaco 5, Salvador 4, Allado 2.</p>
<p>Quarter scores: 16-18, 33-36, 53-49, 77-69.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/air21-keeps-derby-ace-winless/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Current PBA Draft Order, Derby Ace at No. 9</title>
		<link>http://www.purefoodsbasketball.com/pba-draft/current-pba-draft-order-derby-ace-at-no-9/</link>
		<comments>http://www.purefoodsbasketball.com/pba-draft/current-pba-draft-order-derby-ace-at-no-9/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[36th Season]]></category>
		<category><![CDATA[pba draft]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[b-meg derby ace llamados]]></category>
		<category><![CDATA[pba draft order]]></category>
		<category><![CDATA[pba draft pick]]></category>
		<category><![CDATA[pba rookie draft]]></category>
		<category><![CDATA[philippine basketball association]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1106</guid>
		<description><![CDATA[<strong>Current PBA Rookie Draft Order </strong>
as of August 23, 2010 (Will only change if there are trades before the draft on August 29)

1st Round
1 - Air21 
2 - Air21
3 - Air21
4 - Talk n Text
5 - Rain or Shine
6 - Air21
7 - Ginebra
8 - Ginebra 
<strong>9 - Derby Ace</strong>
10 - Alaska]]></description>
			<content:encoded><![CDATA[<p><strong>Current PBA Rookie Draft Order </strong><br />
as of August 23, 2010 (Will only change if there are trades before the draft on August 29)</p>
<p>1st Round<br />
1 &#8211; Air21<br />
2 &#8211; Air21<br />
3 &#8211; Air21<br />
4 &#8211; Talk n Text<br />
5 &#8211; Rain or Shine<br />
6 &#8211; Air21<br />
7 &#8211; Ginebra<br />
8 &#8211; Ginebra<br />
<strong>9 &#8211; Derby Ace</strong><br />
10 &#8211; Alaska</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-draft/current-pba-draft-order-derby-ace-at-no-9/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Petron gives up 2010 1st Pick for 2012 Pick</title>
		<link>http://www.purefoodsbasketball.com/pba-draft/petron-gives-up-2010-1st-pick-for-2012-pick/</link>
		<comments>http://www.purefoodsbasketball.com/pba-draft/petron-gives-up-2010-1st-pick-for-2012-pick/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[36th Season]]></category>
		<category><![CDATA[pba draft]]></category>
		<category><![CDATA[2010 pba rookie draft]]></category>
		<category><![CDATA[air 21 1st pick]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[derby ace]]></category>
		<category><![CDATA[petron]]></category>
		<category><![CDATA[purefoods]]></category>
		<category><![CDATA[smart gilas]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1082</guid>
		<description><![CDATA[<strong>Petron</strong> (former Derby Ace/Purefoods) gives up its 2010 <strong>1st round Draft Pick</strong> in the upcoming <strong>PBA Rookie Draft</strong> to <strong>Air 21 Express</strong> in exchange for the 2012 1st Round Draft Pick. This means Petron will have no Draft Pick in the 2010 PBA Rookie Draft (unless they trade some players for a draft pick) since Air 21 also has their 1st round and 2nd round draft picks from the Marc Pingris trade.

Although there were no reason given by Petron management why they gave back the 2010 1st pick to Air 21, maybe because they are stockpiling draft picks for the future since their current players are not that young anymore and also in preparation for 2012 where some <strong>Smart Gilas</strong> players will enter the PBA draft.

The <strong>2010 PBA Rookie Draft </strong>will be held on August 29 at Market! Market in The Fort.]]></description>
			<content:encoded><![CDATA[<p><strong>Petron</strong> (former Derby Ace/Purefoods) gives up its 2010 <strong>1st round Draft Pick</strong> in the upcoming <strong>PBA Rookie Draft</strong> to <strong>Air 21 Express</strong> in exchange for the 2012 1st Round Draft Pick. This means Petron will have no Draft Pick in the 2010 PBA Rookie Draft (unless they trade some players for a draft pick) since Air 21 also has their 1st round and 2nd round draft picks from the Marc Pingris trade.</p>
<p>Although there were no reason given by Petron management why they gave back the 2010 1st pick to Air 21, maybe because they are stockpiling draft picks for the future since their current players are not that young anymore and also in preparation for 2012 where some <strong>Smart Gilas</strong> players will enter the PBA draft.</p>
<p>The <strong>2010 PBA Rookie Draft </strong>will be held on August 29 at Market! Market in The Fort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pba-draft/petron-gives-up-2010-1st-pick-for-2012-pick/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Derby Ace owns No. 1 Pick in 2010 PBA Draft</title>
		<link>http://www.purefoodsbasketball.com/36th-season/derby-ace-owns-no-1-pick-in-2010-pba-draft/</link>
		<comments>http://www.purefoodsbasketball.com/36th-season/derby-ace-owns-no-1-pick-in-2010-pba-draft/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[36th Season]]></category>
		<category><![CDATA[2010 pba draft]]></category>
		<category><![CDATA[air 21 express]]></category>
		<category><![CDATA[august 29]]]></category>
		<category><![CDATA[b-meg derby ace llamados]]></category>
		<category><![CDATA[derby ace 1st pick]]></category>
		<category><![CDATA[elmer espiritu]]></category>
		<category><![CDATA[jimbo aquino]]></category>
		<category><![CDATA[john wilson]]></category>
		<category><![CDATA[josh vanlandingham]]></category>
		<category><![CDATA[khazim mirza]]></category>
		<category><![CDATA[market market]]></category>
		<category><![CDATA[nonoy baclao]]></category>
		<category><![CDATA[rabeh ahmed-al hussaini]]></category>
		<category><![CDATA[rj jazul]]></category>
		<category><![CDATA[rookie draft]]></category>
		<category><![CDATA[vic manuel]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1043</guid>
		<description><![CDATA[2010 Philippine Basketball Association Draft for 36th Season B-Meg Derby Ace Llamados now owns the No. 1 Pick in the 2010 PBA Draft via Air 21 which won the lottery pick vs Barako Bull, but Derby Ace owns the 1st pick of Air 21 from a previous trade. Partial List of Applicants for the PBA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purefoodsbasketball.com/wp-content/uploads/2010/08/2010-pba-draft.jpg"><img src="http://www.purefoodsbasketball.com/wp-content/uploads/2010/08/2010-pba-draft.jpg" alt="2010-pba-draft" title="2010-pba-draft" width="490" height="280" class="alignnone size-full wp-image-1046" /></a><br />
<strong>2010 Philippine Basketball Association Draft for 36th Season </strong></p>
<p><strong>B-Meg Derby Ace Llamados</strong> now owns the <strong>No. 1 Pick</strong> in the <strong>2010 PBA Draft </strong>via Air 21 which won the lottery pick vs Barako Bull, but Derby Ace owns the 1st pick of Air 21 from a previous trade.</p>
<p><strong>Partial List of Applicants for the PBA Draft</strong><br />
1. Rabeh Ahmed-Al Hussaini<br />
2. Nonoy Baclao<br />
3. Elmer Espiritu<br />
4. Rey Guevarra<br />
5. Jimbo Aquino<br />
6. Josh Vanlandingham<br />
7. Vic Manuel<br />
8. RJ Jazul<br />
9. John Wilson<br />
10. Khazim Mirza</p>
<p><strong>Rookie Draft</strong> will be on August 29,2010 at the Market! Market! Activity Center in Taguig City. </p>
<p><strong>Deadline for Applications for the Rookie Draft is on August 16, 2010.</strong></p>
<p><em>* image above from pba.ph</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/36th-season/derby-ace-owns-no-1-pick-in-2010-pba-draft/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

