<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Meg Llamados Basketball &#187; marc pingris</title>
	<atom:link href="http://www.purefoodsbasketball.com/tag/marc-pingris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purefoodsbasketball.com</link>
	<description>Former Purefoods/Derby Ace Basketball</description>
	<lastBuildDate>Sat, 28 Jan 2012 08:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powerade defeats B-Meg, forces do-or-die on Sunday</title>
		<link>http://www.purefoodsbasketball.com/game-results/powerade-defeats-b-meg-forces-do-or-die-on-sunday/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/powerade-defeats-b-meg-forces-do-or-die-on-sunday/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Philippine Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[all filipino quarterfinals]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[bmeg vs powerade]]></category>
		<category><![CDATA[gary david]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jv casio]]></category>
		<category><![CDATA[kerby raymundo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[marcio lassiter]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba philippine cup quarterfinals]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[powerade tigers]]></category>
		<category><![CDATA[tim cone]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1810</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2011 Philippine Cup Quarterfinals (All-Filipino Conference)
Powerade Tigers defeats B-Meg Llamados, 97-88</strong>

<strong>Game Highlights:</strong>
-1st loss of B-Meg after winning 8 straight games
-Do-or-die game on Sunday at 6pm
-James Yap with 21 points, 5 rebounds and 5 assists but was only 2/10 from three-point range
-Peter June Simon contributed 16 points and 5 rebounds
-Marc Pingris (13pts/8rebs) and Kerby Raymundo (10pts/9rebs)
-B-Meg could not stop Gary David as he scored 32 points
-Rookie Marcio Lassiter had a big game with 24 points, 8 rebounds and 6 assists
-1st Pick JV Casio contributed 9 points and 9 assists for the Tigers
-Happy Birthday Tim Cone! 

<strong>Game scores:</strong>]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2011 Philippine Cup Quarterfinals (All-Filipino Conference)<br />
Powerade Tigers defeats B-Meg Llamados, 97-88</strong></p>
<p><strong>Game Highlights:</strong><br />
-1st loss of B-Meg after winning 8 straight games<br />
-Do-or-die game on Sunday at 6pm<br />
-James Yap with 21 points, 5 rebounds and 5 assists but was only 2/10 from three-point range<br />
-Peter June Simon contributed 16 points and 5 rebounds<br />
-Marc Pingris (13pts/8rebs) and Kerby Raymundo (10pts/9rebs)<br />
-B-Meg could not stop Gary David as he scored 32 points<br />
-Rookie Marcio Lassiter had a big game with 24 points, 8 rebounds and 6 assists<br />
-1st Pick JV Casio contributed 9 points and 9 assists for the Tigers<br />
-Happy Birthday Tim Cone! </p>
<p><strong>Game scores:</strong></p>
<p><strong>Powerade 97</strong> &#8211; David 32, Lassiter 24, Kramer 10, Anthony 9, Casio 9, Vanlandingham 5, Adducul 5,<br />
Lingganay 3, Allera 0, Cruz 0, Crisano 0, Antonio 0.</p>
<p><strong>B-Meg 88</strong> &#8211; Yap J. 21, Simon 16, Pingris 13, Raymundo 10, Urbiztondo 8, Barroca 6, De Vance 6, Yap R.<br />
6, Reavis 2.</p>
<p>Quarters: 27-21, 50-39, 79-71, 97-8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/powerade-defeats-b-meg-forces-do-or-die-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Meg defeats Shopinas, gain twice to beat advantage</title>
		<link>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-shopinas-gain-twice-to-beat-advantage/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-shopinas-gain-twice-to-beat-advantage/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Philippine Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[bmeg game results]]></category>
		<category><![CDATA[bmeg vs shopinas]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[joe de vance]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba philippine cup]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[shopinas.com clickers]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1806</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2011 Philippine Cup (All-Filipino Conference)
B-Meg Llamados defeats Shopinas.com Clickers, 86-74</strong>

<strong>Game Highlights:</strong>
-Joe Devance led B-Meg with 18 points and 4 rebounds (8/11 from the field)
-Josh Urbiztondo contributed 11 points, 5 rebounds and 2 steals
-Marc Pingris with a double-double, 11 points and 12 rebounds along with 4 assists
-Peter June Simon also contributed double-digits with 10 points
-James Yap had a conference-low 5 points
-B-Meg was 8/13 from three-point range
-James Sena led Shopinas with 20 points and 13 rebounds
-The Clickers ended their 1st PBA conference with 0 wins and 14 losses
-The Llamados ended the Elimination Round with 8 straight wins and now with a 10-4 record and currently in 2nd place
-B-Meg will have twice to beat advantage in the next round, no matter if TNT wins or losses its last game

<strong>Game scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2011 Philippine Cup (All-Filipino Conference)<br />
B-Meg Llamados defeats Shopinas.com Clickers, 86-74</strong></p>
<p><strong>Game Highlights:</strong><br />
-Joe Devance led B-Meg with 18 points and 4 rebounds (8/11 from the field)<br />
-Josh Urbiztondo contributed 11 points, 5 rebounds and 2 steals<br />
-Marc Pingris with a double-double, 11 points and 12 rebounds along with 4 assists<br />
-Peter June Simon also contributed double-digits with 10 points<br />
-James Yap had a conference-low 5 points<br />
-B-Meg was 8/13 from three-point range<br />
-James Sena led Shopinas with 20 points and 13 rebounds<br />
-The Clickers ended their 1st PBA conference with 0 wins and 14 losses<br />
-The Llamados ended the Elimination Round with 8 straight wins and now with a 10-4 record and currently in 2nd place<br />
-B-Meg will have twice to beat advantage in the next round, no matter if TNT wins or losses its last game</p>
<p><strong>Game scores:</strong></p>
<p><strong>B-Meg 86</strong> &#8211; Devance 18, Urbiztondo 11, Pingris 11, Simon 10, Acuna 6, Barroca 5, Yap J. 5, Reavis 5, Raymundo 5, Yap R. 4, De Ocampo 4, Ferriols 2.</p>
<p><strong>Shopinas 74</strong> &#8211; Sena 20, Espiritu 16, Escobal 12, Ritualo 7, Jazul 6, Sison 5, Duncil 4, Aquino 2, Hubalde 2, Canlas 0, Se 0.</p>
<p>Quarters: 28-11, 53-36, 72-56, 86-74</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-shopinas-gain-twice-to-beat-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Meg defeats Rain or Shine for 5th straight win</title>
		<link>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-rain-or-shine-for-5th-straight-win/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-rain-or-shine-for-5th-straight-win/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Philippine Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[bmeg game results]]></category>
		<category><![CDATA[bmeg vs rain or shine]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[kerby raymundo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[mark barroca]]></category>
		<category><![CDATA[paul lee]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba philippine cup]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[pba updates]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[rain or shine elastopainters]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1792</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2011 Philippine Cup (All-Filipino Conference)
B-Meg Llamados defeats Rain or Shine Elasto Painters, 102-100</strong>

<strong>Game Highlights:</strong>
-Best Player of the Game: James Yap with 32 points and 5 rebounds (12/20 from the field)
-6 players in double figures
-Peter June Simon with 16 points
-Rookie Mark Barroca with 14 points
-Josh Urbiztondo with 11 points
-Kerby Raymundo with 11 points
-Marc Pingris with 10 points
-5th straight win by B-Meg now with 7-4 record
-Paul Lee led Rain or Shine with 21 points

<strong>Game Scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2011 Philippine Cup (All-Filipino Conference)<br />
B-Meg Llamados defeats Rain or Shine Elasto Painters, 102-100</strong></p>
<p><strong>Game Highlights:</strong><br />
-Best Player of the Game: James Yap with 32 points and 5 rebounds (12/20 from the field)<br />
-6 players in double figures<br />
-Peter June Simon with 16 points<br />
-Rookie Mark Barroca with 14 points<br />
-Josh Urbiztondo with 11 points<br />
-Kerby Raymundo with 11 points<br />
-Marc Pingris with 10 points<br />
-5th straight win by B-Meg now with 7-4 record<br />
-Paul Lee led Rain or Shine with 21 points</p>
<p><strong>Game Scores:</strong></p>
<p><strong>B-Meg 102</strong> &#8211; Yap J. 32, Simon 16, Barroca 14, Urbiztondo 11, Raymundo 11, Pingris 10, De Vance 3, Reavis 3, Yap R. 2, De Ocampo 0.</p>
<p><strong>Rain or Shine 100</strong> &#8211; Lee 21, Buenafe 12, Matias 10, Rodriguez 9, Arana 9, Tang 8, Norwood 7, Belga 7, Chan 6, Quinahan 6, Cruz 4, Ibanes 1.</p>
<p>Quarterscores: 30-13, 51-49, 79-77, 102-100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-rain-or-shine-for-5th-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Meg defeats Ginebra, 4th straight win by the Llamados</title>
		<link>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-ginebra-4th-straight-win-by-the-llamados/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-ginebra-4th-straight-win-by-the-llamados/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Philippine Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[b-meg vs ginebra]]></category>
		<category><![CDATA[barangay ginebra kings]]></category>
		<category><![CDATA[bmeg game results]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg vs ginebra]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jay jay helterbrand]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[mark barroca]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba philippine cup]]></category>
		<category><![CDATA[pba updates]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[rico maierhofer]]></category>
		<category><![CDATA[yancy de ocampo]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1784</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2011 Philippine Cup (All-Filipino Conference)
B-Meg Llamados defeats Barangay Ginebra Kings, 88-76</strong>

<strong>Game Highlights:</strong>
-Best Player: Marc Pingris with 10 points, 10 rebounds and 2 steals
-James Yap led B-Meg with 17 points
-Rookie Mark Barroca with 14 points, 5 rebounds and 3 assists
-Peter June Simon is back from an injury and contributed 12 points and 7 rebounds
-Josh Urbiztondo 3/6 from three-point range 
-4th straight win by B-Meg
-6 players in double figures 
-Newcomer Yancy de Ocampo did not score in limited minutes of play
-Former B-Meg Rico Maierhofer scored 2 points for Ginebra
-Jay Jay Helterbrand led Ginebra with 17 points
-B-Meg now with 6 wins and 4 losses

<strong>Game scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2011 Philippine Cup (All-Filipino Conference)<br />
B-Meg Llamados defeats Barangay Ginebra Kings, 88-76</strong></p>
<p><strong>Game Highlights:</strong><br />
-Best Player: Marc Pingris with 10 points, 10 rebounds and 2 steals<br />
-James Yap led B-Meg with 17 points<br />
-Rookie Mark Barroca with 14 points, 5 rebounds and 3 assists<br />
-Peter June Simon is back from an injury and contributed 12 points and 7 rebounds<br />
-Josh Urbiztondo 3/6 from three-point range<br />
-4th straight win by B-Meg<br />
-6 players in double figures<br />
-Newcomer Yancy de Ocampo did not score in limited minutes of play<br />
-Former B-Meg Rico Maierhofer scored 2 points for Ginebra<br />
-Jay Jay Helterbrand led Ginebra with 17 points<br />
-B-Meg now with 6 wins and 4 losses</p>
<p><strong>Game scores:</strong><br />
<strong>B-Meg 88</strong> &#8211; J. Yap 17, Barroca 14, Simon 12, Urbiztondo 10, Pingris 10, Raymundo 10,  Yap R. 7, De ance 5, Reavis 3, De Ocampo 0.</p>
<p><strong>Ginebra 76</strong> &#8211; Helterbrand 17, Villanueva 13, Intal 10, Wilson W. 10, Cortez 10, Caguioa 6, Mamaril 4, Canaleta 3, Maierhofer 2, Wilson J. 1, Labgala 0, Tubid 0.</p>
<p>Quarters: 24-19, 44-38, 61-55, 88-76</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/b-meg-defeats-ginebra-4th-straight-win-by-the-llamados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Meg wins 2nd straight, beats Meralco</title>
		<link>http://www.purefoodsbasketball.com/game-results/b-meg-wins-2nd-straight-beats-meralco/</link>
		<comments>http://www.purefoodsbasketball.com/game-results/b-meg-wins-2nd-straight-beats-meralco/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Philippine Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[bmeg game results]]></category>
		<category><![CDATA[bmeg vs meralco]]></category>
		<category><![CDATA[gabby espinas]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[kerby raymundo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba philippine cup]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[peter june simon]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1769</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 37th Season
2011 Philippine Cup (All-Filipino Conference)
B-Meg Llamados defeats Meralco Bolts, 95-79</strong>

<strong>Game Highlights:</strong>
-James Yap led the Llamados with 25 points (11 in the 1st quarter)
-Llamados biggest lead was 22 points
-Peter June Simon with 17 points (12 in the 4th quarter)
-Kerby Raymundo as the other player in double figures with 15 points
-B-Meg rebounding edge, 50-43 (Marc Pingris with 12 rebounds)
-First back-to-back win for B-Meg this conference
-Gabby Espinas led Meralco in scoring with 20 points

<strong>Game scores:</strong>...]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Basketball Association 37th Season<br />
2011 Philippine Cup (All-Filipino Conference)<br />
B-Meg Llamados defeats Meralco Bolts, 95-79</strong></p>
<p><strong>Game Highlights:</strong><br />
-James Yap led the Llamados with 25 points (11 in the 1st quarter)<br />
-Llamados biggest lead was 22 points<br />
-Peter June Simon with 17 points (12 in the 4th quarter)<br />
-Kerby Raymundo as the other player in double figures with 15 points<br />
-B-Meg rebounding edge, 50-43 (Marc Pingris with 12 rebounds)<br />
-First back-to-back win for B-Meg this conference<br />
-Gabby Espinas led Meralco in scoring with 20 points</p>
<p><strong>Game scores:</strong><br />
<strong>B-Meg 95</strong> &#8211; Yap J. 25, Simon 17, Raymundo 15, Pingris 9, Reavis 7, DvVance 6, Urbiztondo 5, Yap R. 5,<br />
Maierhofer 4, Barroca 2, Acuna 0.</p>
<p><strong>Meralco 79</strong> &#8211; Espinas 20, Cardona 14, Taulava 14, Mercado 13, Hugnatan 6, Lanete 4, Timberlake 3,<br />
Ballesteros 2, Isip 2, Macapagal 1, Borboran 0, Omolon 0.</p>
<p>Quarterscores: 25-19, 55-35, 68-63, 95-79</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/game-results/b-meg-wins-2nd-straight-beats-meralco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Meg Llamados PBA Philippine Cup Player Roster</title>
		<link>http://www.purefoodsbasketball.com/37th-season/b-meg-llamados-pba-philippine-cup-player-roster/</link>
		<comments>http://www.purefoodsbasketball.com/37th-season/b-meg-llamados-pba-philippine-cup-player-roster/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Philippine Cup]]></category>
		<category><![CDATA[37th Season]]></category>
		<category><![CDATA[b-meg llamados player roster]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[bmeg llamados team roster]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jerwin gaco]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[john ferriols]]></category>
		<category><![CDATA[jonas villanueva]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[kerby raymundo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[mark barroca]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba philippine cup]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[rafi reavis]]></category>
		<category><![CDATA[rico maierhofer]]></category>
		<category><![CDATA[roger yap]]></category>
		<category><![CDATA[tim cone]]></category>
		<category><![CDATA[val acuna]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1706</guid>
		<description><![CDATA[<strong>Current B-Meg Llamados Team Roster for the PBA 37th Season</strong>

<strong>Player Roster for PBA Philippine Cup</strong>
Jonas Villanueva - #0 
Rico Maierhofer - #1 
Josh Urbiztondo - #2
Rafi Reavis - #4 
Peter June Simon - #8
Roger Yap - #13
Mark Barroca - #14
Marc Pingris - #15
James Yap - #18
Jerwin Gaco - #19
Val Acuna - #21
John Ferriols - #22
Kerby Raymundo - #35
Joe Devance - #38]]></description>
			<content:encoded><![CDATA[<p><strong>Current B-Meg Llamados Team Roster for the PBA 37th Season</strong></p>
<p><strong>Player Roster for PBA Philippine Cup</strong><br />
Jonas Villanueva &#8211; #0<br />
Rico Maierhofer &#8211; #1<br />
Josh Urbiztondo &#8211; #2<br />
Rafi Reavis &#8211; #4<br />
Peter June Simon &#8211; #8<br />
Roger Yap &#8211; #13<br />
Mark Barroca &#8211; #14<br />
Marc Pingris &#8211; #15<br />
James Yap &#8211; #18<br />
Jerwin Gaco &#8211; #19<br />
Val Acuna &#8211; #21<br />
John Ferriols &#8211; #22<br />
Kerby Raymundo &#8211; #35<br />
Joe Devance &#8211; #38</p>
<p><strong>Coaching Staff</strong><br />
Head Coach:<br />
Tim Cone</p>
<p>Assistant Coaches:<br />
Richard del Rosario<br />
Jeffrey Cariaso<br />
Johnny Abarrientos<br />
Enrico Banal<br />
Dayong Mendoza</p>
<p>Team Manager:<br />
Alvin Patrimonio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/37th-season/b-meg-llamados-pba-philippine-cup-player-roster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B-Meg Current 14-Man Roster</title>
		<link>http://www.purefoodsbasketball.com/news/b-meg-current-14-man-roster/</link>
		<comments>http://www.purefoodsbasketball.com/news/b-meg-current-14-man-roster/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[37th Season]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[andy mark barroca]]></category>
		<category><![CDATA[b-meg current lineup]]></category>
		<category><![CDATA[bmeg llamados player roster]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jerwin gaco]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[john ferriols]]></category>
		<category><![CDATA[jonas villanueva]]></category>
		<category><![CDATA[josh urbiztondo]]></category>
		<category><![CDATA[kerby raymundo]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba philippine cup semifinals game 1]]></category>
		<category><![CDATA[peter june simon]]></category>
		<category><![CDATA[rafi reavis]]></category>
		<category><![CDATA[rico maierhofer]]></category>
		<category><![CDATA[roger yap]]></category>
		<category><![CDATA[val acuna]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1703</guid>
		<description><![CDATA[<strong>B-Meg Llamados Player Roster</strong> for the <strong>PBA 37th Season Philippine Cup </strong>
Val Acuna
Andy Mark Barroca
Joe Devance 
John Ferriols
Jerwin Gaco
Rico Maierhofer 
Marc Pingris 
Kerby Raymundo
Rafi Reavis 
Peter June Simon 
Josh Urbiztondo
Jonas Villanueva 
James Yap 
Roger Yap
]]></description>
			<content:encoded><![CDATA[<p><strong>B-Meg Llamados Player Roster</strong> for the <strong>PBA 37th Season Philippine Cup </strong><br />
Val Acuna<br />
Andy Mark Barroca<br />
Joe Devance<br />
John Ferriols<br />
Jerwin Gaco<br />
Rico Maierhofer<br />
Marc Pingris<br />
Kerby Raymundo<br />
Rafi Reavis<br />
Peter June Simon<br />
Josh Urbiztondo<br />
Jonas Villanueva<br />
James Yap<br />
Roger Yap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/news/b-meg-current-14-man-roster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 PBA Leo Awards Photos</title>
		<link>http://www.purefoodsbasketball.com/pictures/2011-pba-leo-awards-photos/</link>
		<comments>http://www.purefoodsbasketball.com/pictures/2011-pba-leo-awards-photos/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[2011 pba leo awards]]></category>
		<category><![CDATA[bmeg llamados]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[pba 36th season]]></category>
		<category><![CDATA[pba 36th season awards]]></category>
		<category><![CDATA[pba awards]]></category>
		<category><![CDATA[pba leo awards photos]]></category>
		<category><![CDATA[pba photos]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1676</guid>
		<description><![CDATA[<img src="http://photographer.gmtan.com/wp-content/uploads/2011/08/pba-annual-leo-awards11.jpg" alt="2nd mythical team" width="480" height="349" />
<strong>James Yap</strong> and <strong>Joe Devance</strong> (Not in the picture) were included in the 2nd Mythical Team

<img src="http://photographer.gmtan.com/wp-content/uploads/2011/08/pba-annual-leo-awards08.jpg" alt="All-Defensive Team" width="480" height="335" />
<strong>Marc Pingris</strong> part of the All-Defensive Team

View more pics at <strong><a href="http://photographer.gmtan.com/events/2011-pba-annual-leo-awards/" target="_blank">2011 PBA ANNUAL LEO AWARDS</a>
</strong>

Complete list of winners posted here - <a href="http://www.purefoodsbasketball.com/awards/congratulations-to-devance-pingris-and-yap/">http://www.purefoodsbasketball.com/awards/congratulations-to-devance-pingris-and-yap/</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://photographer.gmtan.com/wp-content/uploads/2011/08/pba-annual-leo-awards11.jpg" alt="2nd mythical team" width="480" height="349" /><br />
<strong>James Yap</strong> and <strong>Joe Devance</strong> (Not in the picture) were included in the 2nd Mythical Team</p>
<p><img src="http://photographer.gmtan.com/wp-content/uploads/2011/08/pba-annual-leo-awards08.jpg" alt="All-Defensive Team" width="480" height="335" /><br />
<strong>Marc Pingris</strong> part of the All-Defensive Team</p>
<p>View more pics at <strong><a target="_blank" href="http://photographer.gmtan.com/events/2011-pba-annual-leo-awards/" target="_blank">2011 PBA ANNUAL LEO AWARDS</a><br />
</strong></p>
<p>Complete list of winners posted here &#8211; <a href="http://www.purefoodsbasketball.com/awards/congratulations-to-devance-pingris-and-yap/">http://www.purefoodsbasketball.com/awards/congratulations-to-devance-pingris-and-yap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefoodsbasketball.com/pictures/2011-pba-leo-awards-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Devance, Pingris and Yap</title>
		<link>http://www.purefoodsbasketball.com/awards/congratulations-to-devance-pingris-and-yap/</link>
		<comments>http://www.purefoodsbasketball.com/awards/congratulations-to-devance-pingris-and-yap/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[36th Season]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[2011 most valuable player]]></category>
		<category><![CDATA[james yap]]></category>
		<category><![CDATA[jason castro]]></category>
		<category><![CDATA[jimmy alapag]]></category>
		<category><![CDATA[joe devance]]></category>
		<category><![CDATA[leo awards]]></category>
		<category><![CDATA[marc pingris]]></category>
		<category><![CDATA[pba 36th season awards]]></category>
		<category><![CDATA[rabeh al hussaini]]></category>
		<category><![CDATA[sonny thoss]]></category>

		<guid isPermaLink="false">http://www.purefoodsbasketball.com/?p=1674</guid>
		<description><![CDATA[<strong>Philippine Basketball Association 36th Season Leo Awards
August 14, 2011
